
| Model Name | JX10RT-20 | JX12RT-20 | JX15RT-20 | JX17RT-20 |
| Input DC | ||||
| Max. input voltage | 1100V | |||
| Start-up voltage | 180V | |||
| Rated input voltage | 600V | |||
| MPPT voltage range | 160-1000V | |||
| Max. current for input connector | 25A | 25A | 37.5A | 50A |
| Max. short circuit current | 32A | 32A | 48A | 64A |
| Output DC | ||||
| Rated out power | 10000W | 12000W | 15000W | 17000W |
| Max.apparent output power | 11000VA | 13200VA | 16500VA | 18700VA |
| Max. AC output current | 16.7A | 20A | 25A | 28.3A |
| Rated grid voltage | 3/N/PE,220/400V | |||
| AC voltage range | 270-480V | |||
| Rated grid frequency | 50/60Hz | |||
| THDi | <3% (of nominal power) | |||
| DC current injection | <0.5%(of nominal current) | |||
| Power Factor | 99%(0.8 leading-0.8 lagging) | |||



